Expert Party Wall Surveyors based in Chelmsford, serving the UK
Let our professional team of specialist party wall surveyors attend to your requirements for: • Party Wall • Injunction • Expert Witness Antino and Associates travel to where there is a problem – anywhere in the UK!
South Essex Party Wall Surveyors
| Area | Postcodes Covered |
|---|---|
| Basildon | SS12, SS13, SS14, SS15, SS16 |
| Billericay | CM4, CM11, CM12 |
| Chigwell | IG7, IG8 |
| Chelmsford | CM1, CM2, CM3, CM4, CM5, CM6, CM98, CM99 |
| Grays | RM16, RM17, RM18, RM19, RM20 |
| Havering | RM1, RM2, RM3, RM4, RM5, RM7, RM11, RM12, RM13 |
| Rochford | SS2, SS4 |
| Southend-on-Sea | SS0, SS2, SS3, SS6, SS9 |
North Essex Party Wall Surveyors
| Area | Postcodes Covered |
|---|---|
| Braintree | CM6, CM7, CM77 |
| Chelmsford | CM1, CM2, CM3, CM4, CM5, CM6, CM98, CM99 |
| Clacton-on-Sea | CO15, CO16 |
| Colchester | CO1, CO2, CO3, CO4, CO7 |
| Harlow | CM16, CM17, CM18, CM19, CM20, CM92 |
| Harwich | CO12 |
| Saffron Walden | CB10, CB11 |
| Witham | CM8 |
East London Party Wall Surveyors
| Area | Postcodes Covered |
|---|---|
| Havering | RM1, RM2, RM3, RM7, RM11, RM12, RM13, RM14, RM15 |
| Barking and Dagenham | IG11, RM5, RM6, RM7, RM8, RM9, RM10 |
| Newham | E6, E7, E12, E13, E15, E16, E20 |
| Redbridge | E11, E18, IG1, IG2, IG3, IG4, IG5, IG6, IG7, IG8, IG9, RM6, RM8 |
| Tower Hamlets | E1, E1W, E2, E3, E8, E8, E9, E14, E98, EC2M, EC3N |
| Waltham Forest | E4, E7, E10, E11, E13, E15, E17, IG8 |
Other Areas
We also have clients across London, Cambridge and Norfolk and the surrounding counties. Check out our other areas page for more details
Other Areas we Cover